generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 17-08-2008 16809
2 03-07-2008 7742
3 02-07-2008 5782
4 18-08-2008 4921
5 29-06-2008 3946
Most active hours
 rank date/hour strikes
1 17-08-2008 14:00-15:00 2359
2 17-08-2008 13:00-14:00 2182
3 02-07-2008 23:00-24:00 2020
4 29-06-2008 20:00-21:00 1329
5 03-07-2008 00:00-01:00 1247
Most active minutes
 rank date/minute strikes
1 17-08-2008 14:13 75
2 17-08-2008 13:59 63
3 17-08-2008 13:36 60
4 17-08-2008 14:15 57
5 17-08-2008 13:01 55
Most active seconds
 rank date/minute strikes
1 17-08-2008 03:43:26 16
2 17-08-2008 04:24:42 15
3 17-08-2008 04:00:08 14
4 17-08-2008 03:33:18 13
5 17-08-2008 04:08:47 13
Most active bursts
 rank date start/duration strikes
1 02-07-2008  20:11:14.234  0.328ms 10
2 03-07-2008  04:49:35.546  0.329ms 10
3 17-08-2008  02:53:01.453  0.453ms 9
4 17-08-2008  02:53:35.281  0.390ms 9
5 26-05-2008  16:43:42.046  0.282ms 8