generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 24-10-2010 3114
2 25-07-2011 2580
3 08-12-2010 1473
4 31-05-2011 1467
5 20-11-2010 1170
Most active hours
 rank date/hour strikes
1 20-11-2010 12:00-13:00 967
2 25-07-2011 07:00-08:00 432
3 01-02-2012 12:00-13:00 402
4 25-07-2011 08:00-09:00 376
5 30-01-2012 08:00-09:00 371
Most active minutes
 rank date/minute strikes
1 20-11-2010 12:55 829
2 02-02-2012 20:10 351
3 03-02-2012 20:10 297
4 01-02-2012 12:10 269
5 31-01-2012 04:10 264
Most active seconds
 rank date/minute strikes
1 20-11-2010 12:55:08 59
2 20-11-2010 12:55:28 57
3 20-11-2010 12:55:23 55
4 20-11-2010 12:55:12 54
5 20-11-2010 12:57:08 54
Most active bursts
 rank date start/duration strikes
1 01-02-2012  00:13:46.077  2.313ms 55
2 20-11-2010  12:57:08.092  1.719ms 52
3 31-01-2012  04:10:45.155  2.000ms 42
4 20-11-2010  12:55:12.811  0.703ms 28
5 20-11-2010  12:55:28.607  0.672ms 28