|
Anderson Island, WA 98303
3:11am on 5/19/13 |
||
|
Currently |
|
|
| No Warning | ||
| Temperature: | 52.3°F | |
| Dewpoint: | 49.5°F | |
| Humidity: | 90% | |
| Wind From: | SE @ 0mph | |
| Barometer: | Steady @ 30.54" | |
| Rain | ||
| Amount: | 0.000" |
|
| Rate: | 0.000 in/hr | |
| Solar | ||
| UV: | 0 | |
| Solar: | 0 W/sqm | |
| Sunrise: | 5:29am | |
| Sunset: | 8:45pm | |
| Moon | ||
| Rise: | 2:33pm | |
| Set: | 2:20am | |
|
|
57% | |
| ||