|
Anderson Island, WA 98303
7:41am on 2/4/12 |
||
|
Currently |
|
|
| No Warning | ||
| Temperature: | 33.1°F | |
| Dewpoint: | 31.8°F | |
| Humidity: | 95% | |
| Wind From: | S @ 0mph | |
| Barometer: | Steady @ 30.47" | |
| Rain | ||
| Amount: | 0.000" |
|
| Rate: | 0.000 in/hr | |
| Solar | ||
| UV: | 0 | |
| Solar: | 0 W/sqm | |
| Sunrise: | 7:31am | |
| Sunset: | 5:15pm | |
| Moon | ||
| Rise: | 2:12pm | |
| Set: | 5:11am | |
|
|
85% | |
| ||